Performance
| Print Technology | On Demand Thermal Inkjet | ||
| Print Width | 1,5 m | ||
| Print Margin | Within 5mm of each edge | ||
| Print Head | Tiger Printhead | ||
| Number Of Color | 4 Color (C,M,Y,K) | ||
| Printhead Quantity | Maximum 4 | ||
| Printing Speed | Draff | 9 m²/h | |
| Standart | 7 m²/h | ||
| High Quality | 4,5 m²/h | ||
| Printing Resolution | 600 x 600 DPI | ||
Technical Specifications
| Ink Type | Dye and Pigmen Ink | |||
| Media Type | PP Paper, PP Sticker, Backlite, China Cloth, Canvas, WP Paper, WP Sticker, Etc | |||
| Image File Format | TIFF, JPG, PS, PDF, EPS, ETC | |||
| Buffer | 32 mb | |||
| Power Supply | 220 V, 50 Hz | |||
| Power Consumption | Idle Mode | 20w | ||
| Operating Mode | 180w | |||
| Workstation Configuration | Operation Sistem Windows XP Home, XP Profesional Vista | |||
| Memory >= 1 Gb | ||||
| CPU P4 (2,0 Ghz) | ||||
| Free HD Minimum 40 Gb | ||||
| Environment Humandity | 40% - 70% | |||
| Environment Temperature | 15 - 30 C | |||
| Packing Size L x W x H | 2500 x 750 x 750 MM | |||
| Gross Weight (Kg) | 100 Kg | |||
If you want to check the brochure click Here
RSS Feed
Twitter
10:56 PM
Aditya Kurniawan


Posted in

0 comments:
Post a Comment