Performance
| Print Head | 2 Epson DX 5 Print Head / 180 Nozzel 8 Lines Per Head | ||
| Print Width | 1,8 m | ||
| Color Mode | Duel CMYK | ||
| Printing Speed | 2 Pass 62 m²/h | 4 Pass 32 m²/h | 8 Pass 16 m²/h |
| 3 Pass 44 m²/h | 6 Pass 22 m²/h | 12 Pass 11 m²/h | |
| Printing Resolution | 360 x 2160 DPI | ||
Technical Specifications
| Ink Type | Water Base Ink / Eco Solvent Ink / Sublimation Ink | ||
| Media Type | Vinyl, Flex Banner, Canvas, Photo Paper, Light Film, Etc | ||
| Image File Format | JPEG, PDF, TIFF, ETC | ||
| Cleaning System | Automatic Purging, Sucking, Wiping. | ||
| Power Supply | AC 110 - 120 V, AC 220 - 240 V, 50/60 HZ + 1 HZ/40 - 100W | ||
| Connection | USB 2.0 | ||
| RIP software | Maintop | ||
| Workstation Configuration | Operation Sistem Windows XP Home, XP Profesional Vista | ||
| Memory >= 1 Gb | |||
| CPU P4 (3.2 Ghz) | |||
| Free HD Minimum 40 Gb | |||
| Environment Humandity | 40% - 60% | ||
| Environment Temperature | 20 - 32 C | ||
| Packing Size L x W x H | 3360 x 750 x 930 MM | ||
| Gross Weight (Kg) | 300 / 400 Kg | ||
If you want to check the brochure click Here
RSS Feed
Twitter
10:22 PM
Aditya Kurniawan

Posted in

0 comments:
Post a Comment