Performance
| Technology | Double voltage control | ||
| Print Head | Konica 512 42pl or 512 14pl | ||
| Print Width | 3,2 m | ||
| Number Of Color | 4 Color (C, M , Y , K) | ||
| Print Head Quantity | 4x1 or 4x2 | ||
| Printing Speed | High Spedd With 8 head | ||
| 2 Pass 80 m²/h | 3 Pass 52 m²/h | 4 Pass 40 m²/h | |
| Printing Resolution | 180*720 dpi, 240*720dpi, 180*1080dpi, 240*1080dpi | ||
Technical Specifications
| Ink Supply System | Bulk ink with american, automatic ink supply and with secondary ink supply | ||
| Media Type | PVC, Banner, Canvas, Flex media, SAV, Mesh One-way vision, etc | ||
| Image File Format | TIFT, JPG, PS, PDF, EPS, etc | ||
| Cleaning System | Auto cleaning system | ||
| Power Supply | 220-240 V | ||
| Connection | USB 2.0 | ||
| RIP software | Photoprint | ||
| Workstation Configuration | Operation Sistem Windows XP Home, XP Profesional Vista | ||
| Memory >= 1 Gb | |||
| CPU P4 (3.2 Ghz) | |||
| Free HD Minimum 40 Gb | |||
| Environment Humandity | 40% - 70% | ||
| Environment Temperature | 20 - 28 C | ||
| Packing Size L x W x H | 4650 x 850 x 1120 MM | ||
| Gross Weight (Kg) | 750 Kg | ||
If you want to check the brochure click Here
RSS Feed
Twitter
10:37 PM
Aditya Kurniawan


Posted in

0 comments:
Post a Comment